Follow us :

GREATCOOL Cold Room Evaporator/evaporative air cooler

GREATCOOL Cold Room Evaporator/evaporative air cooler
FOB Price

US $30.00100 - 100,000 piece

group name
Copper Tube COND And EVAP
Min Order
100 piece
brand name
GREATCOOL fin type condenser & evaporator
model
fc51
Nearest port for product export
ningbo, shanghai
Delivery clauses under the trade mode
FOB, CIF, EXW
Acceptable payment methods
T/T, L/C
Export mode
Have the independent export and import right
update time
Tue, 28 Jun 2016 14:25:40 GMT

Paramtents

  • Type Evaporator

  • Application Refrigeration Parts

  • Certification RoHS

  • name evaporative air cooler

  • unit cooler evaporator copper pipe

  • air cooled evaporator aluminum fin

  • air cooler ceiling type

Packging & Delivery

  • Min Order100 piece

Briefing

We will check the condenser and evaporator’s material before produce to make sure the quality;

Detailed













------ Specifications











1.Material: copper, aluminium, galvanized plate.


2.Copper pipe: diameterΦ7, Φ7.94, Φ9.52, Φ12, Φ12.7, Φ15.88mm, etc. inner grooved or smooth tube.


3.Aluminium foil: hydrophilic or bare


4.Fin type: louver fin, flat fin, corrugated fin


5.Pitch of fins: can be adjusted between 1.3-9mm

Our  evaporative air cooler with scientific structure, frost steadily, high efficient, save power and running cost.


The coil with Φ9.52 or Φ15.88 copper tube and aluminum, fin spacing 4.5mm(DL), 6mm(DD), 9mm(DJ);  Copper pipe thickness:0.6mm, which lead to perfect tightness between pipe and fin after expansion processing;


Equipped with axial fan quiet models that offer strong air flow in long shot rang; save power, long service life;


Casing with prepainted embossed Aluminum board, colour painting up to customer's choice.Defrost: Defrosting by electric heater Testing of Pressure and leaking by 28 bar with dry air and charged 1bar Nitrogen in the Inner tube;


CE approval.Refrigerant can used for R22, R134a and R404A.






ModelCapacity
(R404A/R507A)
(Kw)
Surface
(m2)
Tube Vol.
(dm3)
Dimension
(mm)
N.W.
(Kg)
Connection
(Φmm)
Axial FanHeater
Te=-8℃
DT1=8K
Te=-25℃
DT1=7K
LWHInletOutletDia
(Φmm)
NoVoltage
(V,50/60Hz)
Power
(W)
Current
(A)
Air Flow
(m3/h)
Air Throw
(m)
Coil
(W)
Drain Pan
(W)
Total
(W)
GA 2501 09 4D1.731.2691.87024303851412162501~22055/570.24/0.24110042×4401×4401320
GA 3001 12 4D2.411.76122.47024304951912193001~22090/960.43/0.44205053×4401×4401760
GA 2502 17 4D3.352.44173.210944303852512192502~22055/570.24/0.24220062×7301×7302190
GA 3002 23 4D4.893.57234.310944304953212223002~22090/960.43/0.44410073×7301×7302920
GA 2503 26 4D4.913.58264.714864303853612222503~22055/570.24/0.24330072×10301×10303090
GA 2504 35 4D6.554.78356.118784303854712222504~22055/570.24/0.24440082×13101×13103930
GA 4501 31 4D6.754.92315.510944606354112224501~220380/4801.70/2.10560094×7301×7303650
GA 3003 35 4D7.415.40356.214864304954612223003~22090/960.43/0.446150103×10301×10304120
GA 3004 46 4D9.757.11468.218784304956015283004~22090/960.43/0.448200113×13101×13105240
GA 2506 52 4D10.007.33528.726624303857015282506~22055/570.24/0.246600112×18901×18905670
GA 4502 61 4D13.509.846110.5187846063582152845023~380380/4700.82/0.8411200114×13101×13106550
GA 3006 69 4D14.7010.706911.626624304958515283006~22090/960.43/0.4412300123×18901×18907560
GA 4503 92 4D19.0013.909215.52662460635122153545033~380380/4700.82/0.8416800134×18901×18909450
GA 2501 06 6D1.461.0661.87024303851312162501~22055/570.24/0.24105042×4401×4401320
GA 3001 08 6D2.031.4882.47024304951812193001~22090/960.43/0.44199053×4401×4401760
GA 2502 11 6D2.812.05113.210944303852312192502~220110/1140.48/0.48210062×7301×7302190
GA 3002 15 6D4.113.00154.310944304953012223002~220180/1920.86/0.88398073×7301×7302920
GA 2503 17 6D4.133.01174.714864303853312222503~220165/1710.72/0.72315072×10301×10303090
GA 2504 23 6D5.514.02236.118784303854312222504~220220/2280.96/0.96420082×13101×13103930
GA 4501 20 6D5.674.13205.510944606353812224501~220380/4801.70/2.10550094×7301×7303650
GA 3003 23 6D6.234.54236.214864304954312223003~220270/2881.29/1.325970103×10301×10304120
GA 3004 31 6D8.195.98318.218784304955615283004~220360/3841.72/1.767960113×13101×13105240
GA 2506 35 6D8.446.16358.726624303856615282506~220330/3421.44/1.446300112×18901×18905670
GA 4502 41 6D11.308.274110.5187846063575152845023~380760/9401.64/1.6811000114×13101×13106550
GA 3006 46 6D12.308.994611.626624304958315283006~220540/5762.58/2.6411940123×18901×18907560
GA 4503 61 6D16.0011.706115.52662460635115153545033~3801140/14102.46/2.5216500134×18901×18909450
GA 2501 04 9D1.230.9041.87024303851212162501~22055/570.24/0.24110042×4401×4401320
GA 3001 06 9D1.711.2562.47024304951712193001~22090/960.43/0.44205053×4401×4401760
GA 2502 08 9D2.371.7383.210944303852112192502~220110/1140.48/0.48220062×7301×7302190
GA 3002 10 9D3.462.53104.310944304952812223002~220180/1920.86/0.88410073×7301×7302920
GA 2503 12 9D3.482.54124.714864303853012222503~220165/1710.72/0.72330072×10301×10303090
GA 2504 16 9D4.643.38166.118784303853912222504~220220/2280.96/0.96440082×13101×13103930
GA 4501 14 9D4.773.48145.510944606353512224501~220380/4801.70/2.10560094×7301×7303650
GA 3003 16 9D5.243.82166.214864304954012223003~220270/2881.29/1.326150103×10301×10304120
GA 3004 21 9D6.895.03218.218784304955215283004~220360/3841.72/1.768200113×13101×13105240
GA 2506 24 9D7.105.18248.726624303856215282506~220330/3421.44/1.446600112×18901×18905670
GA 4502 28 9D9.506.952810.5187846063568152845023~380760/9401.64/1.6811200114×13101×13106550
GA 3006 31 9D10.347.563111.626624304958115283006~220540/5762.58/2.6412300123×18901×18907560
GA 4503 41 9D13.459.844115.52662460635108153545033~3801140/14102.46/2.5216800134×18901×18909450










------ Exhibitions









2013 Thailand  Bangkok RHVAC

air conditioner condenser





2015 ACREX INDIA EXHIBITION





2015 SHANGHAI REFRIGERATION FAIR